PerthAU
22°
Clear
- Today
- Heavy drizzle · 25° / 16°
- Sunrise and sunset
- 5:09 am · 6:53 pm
- Heat stress (peak WBGT)
- 24° today · 25° tomorrow
PerthAU
22°
Clear
Rain watch with radar, the best time to walk and no ads with Lumen Plus.
Every town with a forecast on Lumen, with its climate at a glance. Pick a town for its forecast, monthly averages and nearby mines.
Regional guides: Pilbara weather for site work · Goldfields and Murchison weather for site work
Weather at 241 mines in Western Australia
| Town | January high | July low | Rain a year (mm) | Days reaching 40° | Heat-stress days |
|---|---|---|---|---|---|
| Albany | 24° | 8° | 889 | under 1 | 9 |
| Boddington | 32° | 5° | 549 | 2 | 45 |
| Bunbury | 30° | 8° | 730 | under 1 | 35 |
| Busselton | 30° | 8° | 703 | under 1 | 29 |
| Collie | 31° | 5° | 790 | 1 | 38 |
| Coolgardie | 34° | 5° | 275 | 10 | 54 |
| Cue | 39° | 7° | 244 | 35 | 115 |
| Dampier | 35° | 15° | 304 | 12 | 218 |
| Esperance | 26° | 8° | 627 | 2 | 20 |
| Geraldton | 32° | 10° | 385 | 9 | 77 |
| Kalgoorlie | 34° | 6° | 275 | 11 | 56 |
| Kambalda | 34° | 5° | 280 | 10 | 59 |
| Karratha | 36° | 14° | 311 | 22 | 221 |
| Kwinana | 30° | 10° | 698 | 2 | 45 |
| Laverton | 36° | 6° | 287 | 18 | 78 |
| Leonora | 37° | 6° | 257 | 24 | 89 |
| Mandurah | 30° | 10° | 667 | 1 | 36 |
| Marble Bar | 41° | 12° | 452 | 97 | 220 |
| Meekatharra | 39° | 8° | 247 | 35 | 114 |
| Mount Magnet | 38° | 7° | 255 | 30 | 105 |
| Newman | 39° | 7° | 363 | 52 | 157 |
| Norseman | 32° | 5° | 309 | 6 | 51 |
| Nullagine | 40° | 10° | 414 | 75 | 191 |
| Onslow | 36° | 14° | 270 | 19 | 210 |
| Pannawonica | 39° | 12° | 414 | 47 | 207 |
| Paraburdoo | 41° | 10° | 313 | 75 | 179 |
| Perth | 31° | 9° | 692 | 3 | 50 |
| Port Hedland | 36° | 14° | 329 | 29 | 229 |
| Ravensthorpe | 28° | 7° | 444 | 3 | 29 |
| Rockingham | 30° | 10° | 662 | 1 | 40 |
| Roebourne | 38° | 14° | 329 | 54 | 234 |
| Southern Cross | 35° | 4° | 325 | 10 | 67 |
| Tom Price | 38° | 9° | 431 | 30 | 141 |
| Wickham | 38° | 14° | 328 | 39 | 232 |
| Wiluna | 39° | 6° | 312 | 36 | 128 |
Averages for 1995–2024. Rain days have 1 mm or more. Heat-stress days are when the estimated wet bulb globe temperature (WBGT) at the day’s peak reaches 28°, the caution level Lumen Sites starts with (stop days reach 32°). It uses the Bureau of Meteorology’s simplified formula, which assumes moderate sun and light wind: how heat stress is estimated. Climate averages: SILO (Queensland Government, CC BY 4.0), interpolated from Bureau of Meteorology observations.