BrisbaneAU
21°
Partly cloudy
- Today
- Thunderstorm · 27° / 20°
- Sunrise and sunset
- 4:49 am · 6:15 pm
- Heat stress (peak WBGT)
- 29° today · 31° tomorrowCaution
BrisbaneAU
21°
Partly cloudy
Rain watch with radar, the best time to walk and no ads with Lumen Plus.
Every town with a forecast on Lumen, with its climate at a glance. Pick a town for its forecast, monthly averages and nearby mines.
Regional guides: Bowen Basin weather for site work · North West Queensland weather for site work · Surat Basin weather for site work
Weather at 79 mines in Queensland
| Town | January high | July low | Rain a year (mm) | Days reaching 40° | Heat-stress days |
|---|---|---|---|---|---|
| Biloela | 34° | 7° | 587 | 1 | 172 |
| Blackwater | 34° | 9° | 552 | 3 | 180 |
| Brisbane | 30° | 10° | 1081 | 0 | 107 |
| Bundaberg | 31° | 11° | 983 | 0 | 157 |
| Cairns | 32° | 17° | 2204 | under 1 | 258 |
| Caloundra | 29° | 11° | 1619 | 0 | 112 |
| Capalaba | 29° | 10° | 1145 | 0 | 104 |
| Capella | 34° | 8° | 541 | 3 | 186 |
| Charters Towers | 34° | 11° | 662 | 2 | 215 |
| Chinchilla | 33° | 4° | 572 | 2 | 125 |
| Clermont | 34° | 7° | 588 | 5 | 186 |
| Cloncurry | 37° | 11° | 519 | 39 | 193 |
| Collinsville | 34° | 10° | 682 | 1 | 222 |
| Dysart | 34° | 9° | 614 | 1 | 189 |
| Emerald | 35° | 9° | 563 | 5 | 185 |
| Gladstone | 31° | 13° | 806 | 0 | 165 |
| Glenden | 33° | 9° | 657 | under 1 | 186 |
| Gold Coast | 29° | 11° | 1366 | 0 | 103 |
| Gympie | 31° | 8° | 1063 | under 1 | 139 |
| Hervey Bay | 31° | 10° | 964 | 0 | 149 |
| Logan City | 30° | 9° | 1042 | under 1 | 114 |
| Mackay | 31° | 12° | 1489 | 0 | 203 |
| Maryborough | 31° | 9° | 1041 | 0 | 154 |
| Middlemount | 34° | 9° | 604 | 1 | 190 |
| Miles | 34° | 4° | 608 | 3 | 128 |
| Moranbah | 34° | 9° | 588 | 3 | 199 |
| Mount Isa | 36° | 9° | 488 | 24 | 168 |
| Moura | 35° | 7° | 609 | 3 | 181 |
| Narangba | 30° | 9° | 1227 | 0 | 106 |
| Rockhampton | 32° | 11° | 741 | under 1 | 180 |
| Roma | 35° | 4° | 555 | 6 | 128 |
| Sunshine Coast | 29° | 10° | 1537 | 0 | 113 |
| Tieri | 34° | 9° | 567 | 2 | 180 |
| Toowoomba | 29° | 5° | 838 | 0 | 46 |
| Townsville | 32° | 15° | 1201 | under 1 | 228 |
| Wandoan | 34° | 5° | 585 | 4 | 148 |
| Warwick | 30° | 4° | 625 | under 1 | 66 |
| Weipa | 32° | 19° | 1981 | 0 | 359 |
Averages for 1995–2024. Rain days have 1 mm or more. Heat-stress days are when the estimated wet bulb globe temperature (WBGT) at the day’s peak reaches 28°, the caution level Lumen Sites starts with (stop days reach 32°). It uses the Bureau of Meteorology’s simplified formula, which assumes moderate sun and light wind: how heat stress is estimated. Climate averages: SILO (Queensland Government, CC BY 4.0), interpolated from Bureau of Meteorology observations.